SPID SPX X/Y – 02
Category Archives: Rotory SPID
SPID SPX X/Y – 01
SPID SPX X/Y – 01
Controllers
Documentation
SPID SPX AZ/EL – 01
SPID SPX AZ/EL-01
Controllers
Documentation
SPID SPX AZ/EL – 02
SPID SPX AZ/EL-02
Controllers
Documentation
SPID SPX AZ – 01
SPID SPX AZ-01
Controllers
Documentation
SPID SPX AZ – 02
SPID SPX AZ-02
Controllers
Documentation
SPID RING – 02
SPID RING – 02
Specifications
| SPID RING – 02 | SPID RING – 02 HR | |
|---|---|---|
| Rotating Torque – 1 motor @ 24V: | > 1700 Nm | > 1700 Nm |
| Rotating Torque – 2 motor @ 24V: | > 3050 Nm | > 3050 Nm |
| Vertical load: | 80 KG | 80 KG |
| Break type: | Double worm | Double worm |
| Carter: | Metal (Galvanised) | Metal (Galvanised) |
| Gear: | Metal (Galvanised) | Metal (Galvanised) |
| Mast plate: | Metal (Galvanised) | Metal (Galvanised) |
| Reduction ratio: | 1:15000 | 1:15000 |
| Endocer type: | Magnetic 1 pulse | Magnetic 32 pulse |
| Precision: | 0.8º | 0.1º |
| Rotation angle: | 360º +/- 180º | 360º +/- 180º |
| Rotation time for 360° (12V) | ~7.5 min. | ~7.5 min. |
| Rotation time for 360° (24V) | ~3.7 min. | ~3.7 min. |
| Electric motor: | 12V lub 24V | 12V lub 24V |
| Enviornment: | -20° / +50° | -20° / +50° |
| Weight antenna rotor: | 60 KG | 60 KG |
Controllers
Comparison
SPID RING – 01
SPID RING – 01
Specifications
| SPID RING – 01 | SPID RING – 01 HR | |
|---|---|---|
| Rotating Torque: | > 900 Nm | > 900 Nm |
| Vertical load: | > 40 KG | > 40 KG |
| Break type: | Double worm | Double worm |
| Carter: | Stal (Galvanised) | Stal (Galvanised) |
| Gear: | Stal (Galvanised) | Stal (Galvanised) |
| Mast plate: | Stal (Galvanised) | Stal (Galvanised) |
| Reduction ratio: | 1:10200 | 1:10200 |
| Endocer type: | Magnetic – 1 pulse | Magnetic – 32 pulse |
| Precision: | 0.8º | 0.1º |
| Rotation angle: | 360º +/- 180º | 360º +/- 180º |
| Rotation time for 360° (12V): | ~4.5 min. | ~4.5 min |
| Rotation time for 360° (24V): | ~2.2 min. | ~2.2 min |
| Electric motor: | 12 Vdc | 12 Vdc |
| Enviornment: | -20° / +50° | -20° / +50° |
| Weight antenna rotor: | 45 KG | 45 KG |
Controllers
